Home/Repair costs/Ford
Ford repair costs.
Covered Ford models compared side by side: researched parts and labor ranges for each vehicle, never one flat number for the whole brand.
| Vehicle | Repairs covered | Cost range |
|---|---|---|
| 2018 Ford Edge | radiator | $700 to $1,500 |
| 2018 Ford Escape | radiator | $600 to $1,100 |
| 2018 Ford Explorer | radiator | $700 to $1,500 |
| 2018 Ford F-150 | water pump, radiator | $280 to $2,000 |
| 2018 Ford Fusion | radiator | $500 to $1,000 |
| 2018 Ford Mustang | radiator | $470 to $960 |
Ranges reflect the repairs researched so far on each vehicle at independent shops. Deep-researched pages carry per-engine detail and federal recall data.
Own a Ford?
Post the repair to the marketplace and get real offers from local mechanics, free, or check open recalls first.
You deserve a fair fix.
Diagnose, post, best repair comes to you